Start	End	%conserved	N seq with G4	Total sequences

>bk_polyomavirus.fastaalign0_4_12_45_G4.C
>cercopithecine_herpesvirus_type_16.fastaalign0_4_12_45_G4.C
145	187	100	1	1
1579	1608	100	1	1
3546	3575	100	1	1
3867	3916	100	1	1
7314	7351	100	1	1
8604	8651	100	1	1
9740	9766	100	1	1
25185	25213	100	1	1
30954	30975	100	1	1
37026	37059	100	1	1
42294	42394	100	1	1
42294	42394	100	1	1
47257	47283	100	1	1
49234	49278	100	1	1
52742	52774	100	1	1
57130	57163	100	1	1
58153	58174	100	1	1
58761	58795	100	1	1
61636	61664	100	1	1
66627	66690	100	1	1
66627	66690	100	1	1
71414	71440	100	1	1
87558	87608	100	1	1
91148	91187	100	1	1
93108	93142	100	1	1
94583	94621	100	1	1
94836	94871	100	1	1
96351	96392	100	1	1
103332	103379	100	1	1
105226	105288	100	1	1
105226	105288	100	1	1
110655	110681	100	1	1
113106	113126	100	1	1
113804	113829	100	1	1
116753	117067	100	1	1
116753	117067	100	1	1
116753	117067	100	1	1
116753	117067	100	1	1
116753	117067	100	1	1
116753	117067	100	1	1
116753	117067	100	1	1
116753	117067	100	1	1
116753	117067	100	1	1
116753	117067	100	1	1
119112	119138	100	1	1
119168	119207	100	1	1
119386	119442	100	1	1
119386	119442	100	1	1
119614	119654	100	1	1
119871	119901	100	1	1
119954	119990	100	1	1
120055	120098	100	1	1
120128	120161	100	1	1
120515	120562	100	1	1
120624	120703	100	1	1
120624	120703	100	1	1
120817	120853	100	1	1
121121	121192	100	1	1
121207	121258	100	1	1
121542	121589	100	1	1
123495	123530	100	1	1
124398	124636	100	1	1
124398	124636	100	1	1
124398	124636	100	1	1
124398	124636	100	1	1
124398	124636	100	1	1
124398	124636	100	1	1
125535	125582	100	1	1
125751	125796	100	1	1
125751	125796	100	1	1
125958	126046	100	1	1
125958	126046	100	1	1
126144	126265	100	1	1
126144	126265	100	1	1
126144	126265	100	1	1
126144	126265	100	1	1
127093	127116	100	1	1
127134	127168	100	1	1
127739	127775	100	1	1
127850	127892	100	1	1
128020	128040	100	1	1
128056	128102	100	1	1
128305	128339	100	1	1
128442	128484	100	1	1
128577	128640	100	1	1
128577	128640	100	1	1
133262	133296	100	1	1
139550	139587	100	1	1
139762	139790	100	1	1
140380	140419	100	1	1
140600	140624	100	1	1
144118	144169	100	1	1
145077	145111	100	1	1
146243	146277	100	1	1
146461	146501	100	1	1
147398	147418	100	1	1
148978	149402	100	1	1
148978	149402	100	1	1
148978	149402	100	1	1
148978	149402	100	1	1
148978	149402	100	1	1
148978	149402	100	1	1
148978	149402	100	1	1
148978	149402	100	1	1
148978	149402	100	1	1
148978	149402	100	1	1
148978	149402	100	1	1
150335	150455	100	1	1
150335	150455	100	1	1
150335	150455	100	1	1
150335	150455	100	1	1
150335	150455	100	1	1
154448	154497	100	1	1
154542	154588	100	1	1
156431	156473	100	1	1
>cercopithecine_herpesvirus_type_1.fastaalign0_4_12_45_G4.C
3159	3190	100	1	1
3356	3385	100	1	1
3449	3511	100	1	1
3834	3854	100	1	1
4443	4483	100	1	1
29672	29707	100	1	1
33078	33129	100	1	1
41268	41297	100	1	1
49877	49925	100	1	1
50941	50973	100	1	1
55803	55839	100	1	1
56832	56853	100	1	1
65522	65575	100	1	1
95446	95464	100	1	1
97704	97727	100	1	1
107081	107119	100	1	1
115971	116235	100	1	1
115971	116235	100	1	1
115971	116235	100	1	1
115971	116235	100	1	1
115971	116235	100	1	1
115971	116235	100	1	1
115971	116235	100	1	1
115971	116235	100	1	1
115971	116235	100	1	1
115971	116235	100	1	1
116971	117003	100	1	1
117437	117466	100	1	1
118272	118320	100	1	1
118854	118877	100	1	1
118894	118919	100	1	1
119174	119243	100	1	1
119174	119243	100	1	1
119298	119321	100	1	1
119669	119716	100	1	1
119735	119770	100	1	1
119826	119900	100	1	1
120156	120187	100	1	1
120231	120255	100	1	1
120722	120771	100	1	1
122722	122753	100	1	1
123547	123614	100	1	1
123547	123614	100	1	1
124841	125034	100	1	1
124841	125034	100	1	1
124841	125034	100	1	1
124841	125034	100	1	1
124841	125034	100	1	1
125864	125946	100	1	1
125864	125946	100	1	1
125864	125946	100	1	1
125974	126020	100	1	1
126034	126091	100	1	1
126133	126172	100	1	1
126227	126253	100	1	1
126365	126384	100	1	1
126485	126552	100	1	1
126691	126712	100	1	1
126952	126983	100	1	1
127298	127316	100	1	1
127472	127502	100	1	1
131844	132465	100	1	1
131844	132465	100	1	1
131844	132465	100	1	1
131844	132465	100	1	1
131844	132465	100	1	1
131844	132465	100	1	1
131844	132465	100	1	1
131844	132465	100	1	1
131844	132465	100	1	1
131844	132465	100	1	1
131844	132465	100	1	1
131844	132465	100	1	1
132577	132634	100	1	1
132577	132634	100	1	1
133403	133806	100	1	1
133403	133806	100	1	1
133403	133806	100	1	1
133403	133806	100	1	1
133403	133806	100	1	1
133403	133806	100	1	1
133403	133806	100	1	1
133403	133806	100	1	1
133403	133806	100	1	1
133403	133806	100	1	1
133403	133806	100	1	1
138807	138832	100	1	1
139335	139447	100	1	1
139335	139447	100	1	1
139335	139447	100	1	1
139963	140063	100	1	1
139963	140063	100	1	1
143347	143384	100	1	1
144833	144861	100	1	1
146267	146301	100	1	1
150631	150653	100	1	1
>cercopithecine_herpesvirus_type_2.fastaalign0_4_12_45_G4.C
167	215	100	2	2
2632	2655	100	2	2
3167	3196	100	2	2
8916	8951	100	2	2
10049	10094	100	2	2
22259	22305	100	2	2
29797	29829	100	2	2
47803	47842	100	2	2
51291	51320	100	2	2
56610	56631	100	2	2
65043	65103	100	2	2
65043	65103	100	2	2
69805	69828	100	2	2
83480	83503	100	2	2
89089	89128	100	2	2
96256	96302	100	2	2
100942	100960	100	2	2
110575	110616	100	2	2
114160	114424	100	2	2
114160	114424	100	2	2
114160	114424	100	2	2
114160	114424	100	2	2
114160	114424	100	2	2
114160	114424	100	2	2
114160	114424	100	2	2
114160	114424	100	2	2
114977	115005	100	2	2
115362	115391	100	2	2
116066	116157	100	2	2
116066	116157	100	2	2
116254	116295	100	2	2
116458	116496	100	2	2
116591	116632	100	2	2
116958	116989	100	2	2
117029	117052	100	2	2
117261	117302	100	2	2
117388	117435	100	2	2
117456	117577	100	2	2
117456	117577	100	2	2
117456	117577	100	2	2
117594	117645	100	2	2
117740	117811	100	2	2
117863	117917	100	2	2
118213	118251	100	2	2
118544	118591	100	2	2
120145	120168	100	2	2
120387	120410	100	2	2
121262	121302	100	2	2
123382	123405	100	2	2
123441	123482	100	2	2
123612	123682	100	2	2
123612	123682	100	2	2
123700	123729	100	2	2
123840	123870	100	2	2
123995	124064	100	2	2
123995	124064	100	2	2
124501	124583	100	2	2
124501	124583	100	2	2
124680	124738	100	2	2
124850	124888	100	2	2
124959	125080	100	2	2
124959	125080	100	2	2
124959	125080	100	2	2
124959	125080	100	2	2
133181	133222	100	2	2
135914	135949	100	2	2
139065	139112	100	2	2
139576	139605	100	2	2
140205	140238	100	2	2
140457	140497	100	2	2
141814	141844	100	2	2
143866	144167	100	2	2
143866	144167	100	2	2
143866	144167	100	2	2
143866	144167	100	2	2
143866	144167	100	2	2
143866	144167	100	2	2
143866	144167	100	2	2
143866	144167	100	2	2
143866	144167	100	2	2
144676	144915	100	2	2
144676	144915	100	2	2
144676	144915	100	2	2
144676	144915	100	2	2
144676	144915	100	2	2
144676	144915	100	2	2
148717	148739	100	2	2
150646	150694	100	2	2
>cercopithecine_herpesvirus_type_5.fastaalign0_4_12_45_G4.C
87779	87807	100	3	3
88425	88461	100	3	3
187985	188050	100	3	3
>cercopithecine_herpesvirus_type_8.fastaalign0_4_12_45_G4.C
87420	87448	100	1	1
88079	88113	100	1	1
88153	88186	100	1	1
88223	88249	100	1	1
176704	176743	100	1	1
>cercopithecine_herpesvirus_type_9.fastaalign0_4_12_45_G4.C
42506	42559	100	2	2
104746	104772	100	2	2
119609	119732	100	2	2
119609	119732	100	2	2
119609	119732	100	2	2
119609	119732	100	2	2
>cowpox_virus.fastaalign0_4_12_45_G4.C
>epstein_barr_virus.fastaalign0_4_12_45_G4.C
28743	28829	7	2	27
30538	30577	81	22	27
32331	32376	7	2	27
33637	33676	11	3	27
35419	35464	7	2	27
36725	36764	7	2	27
41573	41618	81	22	27
46132	46173	93	25	27
51778	51823	93	25	27
53428	53467	100	27	27
58254	58299	96	26	27
59561	59600	96	26	27
64399	64444	93	25	27
65706	65745	93	25	27
70066	70107	7	2	27
70544	70589	96	26	27
71851	71890	93	25	27
73671	73716	85	23	27
74978	75017	85	23	27
76847	76914	81	22	27
78177	78216	11	3	27
79943	79988	7	2	27
81217	81290	81	22	27
83273	83318	7	2	27
84580	84619	7	2	27
88179	88524	56	15	27
96466	96502	74	20	27
98356	98522	70	19	27
98557	98593	22	6	27
166969	167082	7	2	27
199046	199103	74	20	27
211003	211120	78	21	27
221335	221387	85	23	27
254143	254224	56	15	27
299713	299730	85	23	27
299755	299790	11	3	27
354930	354954	7	2	27
>human_adenovirus_A.fastaalign0_4_12_45_G4.C
>human_adenovirus_B.fastaalign0_4_12_45_G4.C
>human_adenovirus_C.fastaalign0_4_12_45_G4.C
>human_adenovirus_D.fastaalign0_4_12_45_G4.C
34753	34780	5	6	115
>human_adenovirus_E.fastaalign0_4_12_45_G4.C
30735	30779	100	9	9
>human_adenovirus_F.fastaalign0_4_12_45_G4.C
>human_adenovirus_G.fastaalign0_4_12_45_G4.C
>human_cytomegalovirus.fastaalign0_4_12_45_G4.C
89195	89231	63	137	216
133065	133097	98	211	216
137134	137157	100	216	216
251839	254290	60	129	216
251839	254290	26	57	216
251839	254290	10	22	216
257963	258656	46	100	216
261589	261620	6	12	216
>human_herpesvirus_1.fastaalign0_4_12_45_G4.C
364	398	82	9	11
1036	1131	100	11	11
1036	1131	9	1	11
3193	3242	100	11	11
4799	4857	45	5	11
6751	6785	73	8	11
6894	6925	100	11	11
8461	8480	9	1	11
8699	8737	73	8	11
25218	25248	33	4	12
37399	37443	100	12	12
41313	41349	100	12	12
57342	57376	100	12	12
59011	59047	100	12	12
85099	85127	25	3	12
86245	86278	100	12	12
109138	109174	100	12	12
115065	115098	100	12	12
117824	118096	100	12	12
117824	118096	75	9	12
117824	118096	50	6	12
117824	118096	50	6	12
117824	118096	50	6	12
118152	118224	83	10	12
118152	118224	17	2	12
118590	118644	8	1	12
118659	118731	92	11	12
118891	118941	25	3	12
118997	119046	92	11	12
120352	120375	17	2	12
121145	121173	8	1	12
121202	121279	100	12	12
121313	121348	92	11	12
121483	121759	92	11	12
121483	121759	75	9	12
121483	121759	8	1	12
121483	121759	8	1	12
123353	123377	8	1	12
123384	123414	42	5	12
125199	125354	75	9	12
127651	127907	92	11	12
127651	127907	83	10	12
127651	127907	67	8	12
127651	127907	67	8	12
127651	127907	58	7	12
128183	128445	100	12	12
128183	128445	100	12	12
128183	128445	92	11	12
128183	128445	92	11	12
128183	128445	8	1	12
128513	128869	92	11	12
128513	128869	83	10	12
128513	128869	67	8	12
128513	128869	67	8	12
128513	128869	67	8	12
128513	128869	67	8	12
128513	128869	67	8	12
128513	128869	67	8	12
128513	128869	67	8	12
133260	133289	8	1	12
135036	135061	92	11	12
135201	135237	8	1	12
140869	140909	83	10	12
141059	141105	8	1	12
144479	144537	83	10	12
144680	144698	8	1	12
144847	144901	8	1	12
145587	145673	83	10	12
150993	151653	82	9	11
150993	151653	82	9	11
150993	151653	45	5	11
150993	151653	18	2	11
150993	151653	18	2	11
150993	151653	18	2	11
155535	155594	55	6	11
155607	155646	9	1	11
155796	155866	18	2	11
155902	155962	18	2	11
158946	158993	73	8	11
159423	159462	100	1	1
160249	160276	100	1	1
164193	164308	100	1	1
164193	164308	100	1	1
167862	167898	100	1	1
>human_herpesvirus_2.fastaalign0_4_12_45_G4.C
193	232	100	3	3
943	1088	100	3	3
943	1088	100	3	3
943	1088	100	3	3
943	1088	33	1	3
7152	7179	67	2	3
8312	8338	33	1	3
8585	8614	100	3	3
11865	11904	100	3	3
17240	17263	100	3	3
42290	42320	100	3	3
52824	52874	100	3	3
58976	58994	100	3	3
68949	68986	100	3	3
87599	87648	100	3	3
87955	87987	100	3	3
91553	91592	100	3	3
93673	93692	33	1	3
98628	98681	100	3	3
106222	106335	100	3	3
106222	106335	100	3	3
106222	106335	100	3	3
118166	118220	33	1	3
118483	118546	100	3	3
119854	119893	100	3	3
120814	120834	33	1	3
120900	120934	100	3	3
121868	121892	100	3	3
122096	122129	100	3	3
123994	124122	100	3	3
123994	124122	67	2	3
123994	124122	67	2	3
127462	127492	100	3	3
127834	127909	100	3	3
127834	127909	100	3	3
128055	128299	100	3	3
128055	128299	100	3	3
128055	128299	100	3	3
128055	128299	100	3	3
128411	128438	100	3	3
139610	139658	33	1	3
139679	139715	100	3	3
140052	140094	100	3	3
143448	143483	100	3	3
144821	144861	100	3	3
148514	148863	100	3	3
148514	148863	100	3	3
148514	148863	100	3	3
148514	148863	100	3	3
148514	148863	67	2	3
148514	148863	67	2	3
148514	148863	67	2	3
148514	148863	67	2	3
148514	148863	67	2	3
155146	155185	100	3	3
>human_herpesvirus_6a.fastaalign0_4_12_45_G4.C
3467	3506	80	4	5
8378	8396	20	1	5
155379	155418	80	4	5
>human_herpesvirus_6b.fastaalign0_4_12_45_G4.C
3713	3753	100	3	3
8943	8977	100	3	3
157753	157793	100	3	3
>human_herpesvirus_7.fastaalign0_4_12_45_G4.C
115921	115943	100	3	3
>human_herpesvirus_8.fastaalign0_4_12_45_G4.C
24265	24886	100	6	6
24265	24886	100	6	6
24265	24886	83	5	6
24265	24886	83	5	6
24265	24886	83	5	6
24265	24886	83	5	6
24265	24886	83	5	6
24265	24886	83	5	6
24265	24886	83	5	6
24265	24886	83	5	6
24265	24886	83	5	6
24265	24886	50	3	6
24265	24886	50	3	6
24265	24886	50	3	6
24265	24886	33	2	6
91066	91090	100	6	6
111704	111743	100	6	6
123146	123163	17	1	6
138363	138417	100	6	6
138363	138417	17	1	6
138585	138617	83	5	6
>human_papillomavirus_16.fastaalign0_4_12_45_G4.C
>human_papillomavirus_18.fastaalign0_4_12_45_G4.C
>human_papillomavirus_1.fastaalign0_4_12_45_G4.C
>human_papillomavirus_2.fastaalign0_4_12_45_G4.C
>jc_polyomavirus.fastaalign0_4_12_45_G4.C
>ki_polyomavirus.fastaalign0_4_12_45_G4.C
>merkel_cell_polyomavirus.fastaalign0_4_12_45_G4.C
>molluscum_contagiosum_virus.fastaalign0_4_12_45_G4.C
>monkeypox_virus.fastaalign0_4_12_45_G4.C
>orf_virus.fastaalign0_4_12_45_G4.C
>vaccinia_virus.fastaalign0_4_12_45_G4.C
>varicella_zoster_virus.fastaalign0_4_12_45_G4.C
107161	107204	100	54	54
122285	122327	100	54	54
127743	127769	100	54	54
>variola_virus.fastaalign0_4_12_45_G4.C
>wu_polyomavirus.fastaalign0_4_12_45_G4.C
>yaba_like_disease_virus.fastaalign0_4_12_45_G4.C
>yaba_monkey_tumor_virus.fastaalign0_4_12_45_G4.C
