#Start	End	%conserved	N seq with G4	Total sequences

>bk_polyomavirus.fastaalign0_4_12_45_g4.c
>cercopithecine_herpesvirus_type_16.fastaalign0_4_12_45_g4.c
145	187	100	1	1
1579	1608	100	1	1
3546	3575	100	1	1
3867	3916	100	1	1
7314	7351	100	1	1
8604	8651	100	1	1
9740	9766	100	1	1
25185	25213	100	1	1
30954	30975	100	1	1
37026	37059	100	1	1
42294	42394	100	1	1
42294	42394	100	1	1
47257	47283	100	1	1
49234	49278	100	1	1
52742	52774	100	1	1
57130	57163	100	1	1
58153	58174	100	1	1
58761	58795	100	1	1
61636	61664	100	1	1
66627	66690	100	1	1
66627	66690	100	1	1
71414	71440	100	1	1
87558	87608	100	1	1
91148	91187	100	1	1
93108	93142	100	1	1
94583	94621	100	1	1
94836	94871	100	1	1
96351	96392	100	1	1
103332	103379	100	1	1
105226	105288	100	1	1
105226	105288	100	1	1
110655	110681	100	1	1
113106	113126	100	1	1
113804	113829	100	1	1
116753	117067	100	1	1
116753	117067	100	1	1
116753	117067	100	1	1
116753	117067	100	1	1
116753	117067	100	1	1
116753	117067	100	1	1
116753	117067	100	1	1
116753	117067	100	1	1
116753	117067	100	1	1
116753	117067	100	1	1
119112	119138	100	1	1
119168	119207	100	1	1
119386	119442	100	1	1
119386	119442	100	1	1
119614	119654	100	1	1
119871	119901	100	1	1
119954	119990	100	1	1
120055	120098	100	1	1
120128	120161	100	1	1
120515	120562	100	1	1
120624	120703	100	1	1
120624	120703	100	1	1
120817	120853	100	1	1
121121	121192	100	1	1
121207	121258	100	1	1
121542	121589	100	1	1
123495	123530	100	1	1
124398	124636	100	1	1
124398	124636	100	1	1
124398	124636	100	1	1
124398	124636	100	1	1
124398	124636	100	1	1
124398	124636	100	1	1
125535	125582	100	1	1
125751	125796	100	1	1
125751	125796	100	1	1
125958	126046	100	1	1
125958	126046	100	1	1
126144	126265	100	1	1
126144	126265	100	1	1
126144	126265	100	1	1
126144	126265	100	1	1
127093	127116	100	1	1
127134	127168	100	1	1
127739	127775	100	1	1
127850	127892	100	1	1
128020	128040	100	1	1
128056	128102	100	1	1
128305	128339	100	1	1
128442	128484	100	1	1
128577	128640	100	1	1
128577	128640	100	1	1
133262	133296	100	1	1
139550	139587	100	1	1
139762	139790	100	1	1
140380	140419	100	1	1
140600	140624	100	1	1
144118	144169	100	1	1
145077	145111	100	1	1
146243	146277	100	1	1
146461	146501	100	1	1
147398	147418	100	1	1
148978	149402	100	1	1
148978	149402	100	1	1
148978	149402	100	1	1
148978	149402	100	1	1
148978	149402	100	1	1
148978	149402	100	1	1
148978	149402	100	1	1
148978	149402	100	1	1
148978	149402	100	1	1
148978	149402	100	1	1
148978	149402	100	1	1
150335	150455	100	1	1
150335	150455	100	1	1
150335	150455	100	1	1
150335	150455	100	1	1
150335	150455	100	1	1
154448	154497	100	1	1
154542	154588	100	1	1
156431	156473	100	1	1
>cercopithecine_herpesvirus_type_1.fastaalign0_4_12_45_g4.c
3159	3190	100	1	1
3356	3385	100	1	1
3449	3511	100	1	1
3834	3854	100	1	1
4443	4483	100	1	1
29672	29707	100	1	1
33078	33129	100	1	1
41268	41297	100	1	1
49877	49925	100	1	1
50941	50973	100	1	1
55803	55839	100	1	1
56832	56853	100	1	1
65522	65575	100	1	1
95446	95464	100	1	1
97704	97727	100	1	1
107081	107119	100	1	1
115971	116235	100	1	1
115971	116235	100	1	1
115971	116235	100	1	1
115971	116235	100	1	1
115971	116235	100	1	1
115971	116235	100	1	1
115971	116235	100	1	1
115971	116235	100	1	1
115971	116235	100	1	1
115971	116235	100	1	1
116971	117003	100	1	1
117437	117466	100	1	1
118272	118320	100	1	1
118854	118877	100	1	1
118894	118919	100	1	1
119174	119243	100	1	1
119174	119243	100	1	1
119298	119321	100	1	1
119669	119716	100	1	1
119735	119770	100	1	1
119826	119900	100	1	1
120156	120187	100	1	1
120231	120255	100	1	1
120722	120771	100	1	1
122722	122753	100	1	1
123547	123614	100	1	1
123547	123614	100	1	1
124841	125034	100	1	1
124841	125034	100	1	1
124841	125034	100	1	1
124841	125034	100	1	1
124841	125034	100	1	1
125864	125946	100	1	1
125864	125946	100	1	1
125864	125946	100	1	1
125974	126020	100	1	1
126034	126091	100	1	1
126133	126172	100	1	1
126227	126253	100	1	1
126365	126384	100	1	1
126485	126552	100	1	1
126691	126712	100	1	1
126952	126983	100	1	1
127298	127316	100	1	1
127472	127502	100	1	1
131844	132465	100	1	1
131844	132465	100	1	1
131844	132465	100	1	1
131844	132465	100	1	1
131844	132465	100	1	1
131844	132465	100	1	1
131844	132465	100	1	1
131844	132465	100	1	1
131844	132465	100	1	1
131844	132465	100	1	1
131844	132465	100	1	1
131844	132465	100	1	1
132577	132634	100	1	1
132577	132634	100	1	1
133403	133806	100	1	1
133403	133806	100	1	1
133403	133806	100	1	1
133403	133806	100	1	1
133403	133806	100	1	1
133403	133806	100	1	1
133403	133806	100	1	1
133403	133806	100	1	1
133403	133806	100	1	1
133403	133806	100	1	1
133403	133806	100	1	1
138807	138832	100	1	1
139335	139447	100	1	1
139335	139447	100	1	1
139335	139447	100	1	1
139963	140063	100	1	1
139963	140063	100	1	1
143347	143384	100	1	1
144833	144861	100	1	1
146267	146301	100	1	1
150631	150653	100	1	1
>cercopithecine_herpesvirus_type_2.fastaalign0_4_12_45_g4.c
167	215	100	2	2
2632	2655	100	2	2
3167	3196	100	2	2
8916	8951	100	2	2
10049	10094	100	2	2
22259	22305	100	2	2
29797	29829	100	2	2
47803	47842	100	2	2
51291	51320	100	2	2
56610	56631	100	2	2
65043	65103	100	2	2
65043	65103	100	2	2
69805	69828	100	2	2
83480	83503	100	2	2
89089	89128	100	2	2
96256	96302	100	2	2
100942	100960	100	2	2
110575	110616	100	2	2
114160	114424	100	2	2
114160	114424	100	2	2
114160	114424	100	2	2
114160	114424	100	2	2
114160	114424	100	2	2
114160	114424	100	2	2
114160	114424	100	2	2
114160	114424	100	2	2
114977	115005	100	2	2
115362	115391	100	2	2
116066	116157	100	2	2
116066	116157	100	2	2
116254	116295	100	2	2
116458	116496	100	2	2
116591	116632	100	2	2
116958	116989	100	2	2
117029	117052	100	2	2
117261	117302	100	2	2
117388	117435	100	2	2
117456	117577	100	2	2
117456	117577	100	2	2
117456	117577	100	2	2
117594	117645	100	2	2
117740	117811	100	2	2
117863	117917	100	2	2
118213	118251	100	2	2
118544	118591	100	2	2
120145	120168	100	2	2
120387	120410	100	2	2
121262	121302	100	2	2
123382	123405	100	2	2
123441	123482	100	2	2
123612	123682	100	2	2
123612	123682	100	2	2
123700	123729	100	2	2
123840	123870	100	2	2
123995	124064	100	2	2
123995	124064	100	2	2
124501	124583	100	2	2
124501	124583	100	2	2
124680	124738	100	2	2
124850	124888	100	2	2
124959	125080	100	2	2
124959	125080	100	2	2
124959	125080	100	2	2
124959	125080	100	2	2
133181	133222	100	2	2
135914	135949	100	2	2
139065	139112	100	2	2
139576	139605	100	2	2
140205	140238	100	2	2
140457	140497	100	2	2
141814	141844	100	2	2
143866	144167	100	2	2
143866	144167	100	2	2
143866	144167	100	2	2
143866	144167	100	2	2
143866	144167	100	2	2
143866	144167	100	2	2
143866	144167	100	2	2
143866	144167	100	2	2
143866	144167	100	2	2
144676	144915	100	2	2
144676	144915	100	2	2
144676	144915	100	2	2
144676	144915	100	2	2
144676	144915	100	2	2
144676	144915	100	2	2
148717	148739	100	2	2
150646	150694	100	2	2
>cercopithecine_herpesvirus_type_5.fastaalign0_4_12_45_g4.c
86686	86714	100	3	3
87332	87368	100	3	3
186125	186190	100	3	3
>cercopithecine_herpesvirus_type_8.fastaalign0_4_12_45_g4.c
87420	87448	100	1	1
88079	88113	100	1	1
88153	88186	100	1	1
88223	88249	100	1	1
176704	176743	100	1	1
>cercopithecine_herpesvirus_type_9.fastaalign0_4_12_45_g4.c
42506	42559	100	2	2
104746	104772	100	2	2
119609	119732	100	2	2
119609	119732	100	2	2
119609	119732	100	2	2
119609	119732	100	2	2
>cowpox_virus.fastaalign0_4_12_45_g4.c
>epstein_barr_virus.fastaalign0_4_12_45_g4.c
11817	11817	7	2	27
12079	12118	81	22	27
13218	13218	7	2	27
13218	13218	11	3	27
13420	13420	7	2	27
13420	13420	7	2	27
13845	13890	81	22	27
15151	15190	93	25	27
16917	16962	93	25	27
18223	18262	100	27	27
19989	20034	96	26	27
21295	21334	96	26	27
23061	23106	93	25	27
24367	24406	93	25	27
25655	25696	7	2	27
26133	26178	96	26	27
27439	27478	93	25	27
29205	29250	85	23	27
30511	30550	85	23	27
32277	32322	81	22	27
33461	33461	11	3	27
33461	33461	7	2	27
33549	33622	81	22	27
35199	35199	7	2	27
35199	35199	7	2	27
36390	36508	56	15	27
39860	39892	74	20	27
41081	41098	70	19	27
41123	41158	22	6	27
73665	73762	7	2	27
88794	88820	74	20	27
95203	95239	78	21	27
100822	100862	85	23	27
119405	119445	56	15	27
144000	144017	85	23	27
144042	144077	11	3	27
170064	170084	7	2	27
>human_adenovirus_a.fastaalign0_4_12_45_g4.c
>human_adenovirus_b.fastaalign0_4_12_45_g4.c
>human_adenovirus_c.fastaalign0_4_12_45_g4.c
>human_adenovirus_d.fastaalign0_4_12_45_g4.c
30675	30698	5	6	115
>human_adenovirus_e.fastaalign0_4_12_45_g4.c
30596	30640	100	9	9
>human_adenovirus_f.fastaalign0_4_12_45_g4.c
>human_adenovirus_g.fastaalign0_4_12_45_g4.c
>human_cytomegalovirus.fastaalign0_4_12_45_g4.c
46315	46351	63	137	216
89827	89859	98	211	216
93784	93805	100	216	216
194375	194718	60	129	216
194375	194718	26	57	216
194375	194718	10	22	216
195334	195360	46	100	216
195609	195638	6	12	216
>human_herpesvirus_1.fastaalign0_4_12_45_g4.c
326	360	82	9	11
987	1037	100	11	11
987	1037	9	1	11
3044	3091	100	11	11
4595	4629	45	5	11
6403	6437	73	8	11
6543	6573	100	11	11
8068	8084	9	1	11
8288	8325	73	8	11
24717	24738	33	4	12
36869	36913	100	12	12
40783	40819	100	12	12
56758	56792	100	12	12
58427	58463	100	12	12
84478	84499	25	3	12
85617	85650	100	12	12
108478	108514	100	12	12
114405	114438	100	12	12
117161	117370	100	12	12
117161	117370	75	9	12
117161	117370	50	6	12
117161	117370	50	6	12
117161	117370	50	6	12
117425	117493	83	10	12
117425	117493	17	2	12
117828	117879	8	1	12
117894	117962	92	11	12
118109	118146	25	3	12
118200	118243	92	11	12
119357	119378	17	2	12
120090	120118	8	1	12
120147	120212	100	12	12
120239	120274	92	11	12
120398	120647	92	11	12
120398	120647	75	9	12
120398	120647	8	1	12
120398	120647	8	1	12
122184	122208	8	1	12
122215	122239	42	5	12
123944	124074	75	9	12
126062	126292	92	11	12
126062	126292	83	10	12
126062	126292	67	8	12
126062	126292	67	8	12
126062	126292	58	7	12
126505	126728	100	12	12
126505	126728	100	12	12
126505	126728	92	11	12
126505	126728	92	11	12
126505	126728	8	1	12
126796	127142	92	11	12
126796	127142	83	10	12
126796	127142	67	8	12
126796	127142	67	8	12
126796	127142	67	8	12
126796	127142	67	8	12
126796	127142	67	8	12
126796	127142	67	8	12
126796	127142	67	8	12
131504	131531	8	1	12
133118	133143	92	11	12
133283	133319	8	1	12
137832	137872	83	10	12
137998	138039	8	1	12
140911	140956	83	10	12
141064	141082	8	1	12
141208	141239	8	1	12
141737	141770	83	10	12
145681	146146	82	9	11
145681	146146	82	9	11
145681	146146	45	5	11
145681	146146	18	2	11
145681	146146	18	2	11
145681	146146	18	2	11
149350	149386	55	6	11
149397	149416	9	1	11
149550	149584	18	2	11
149620	149673	18	2	11
152149	152183	73	8	11
152222	152222	100	1	1
152222	152222	100	1	1
152222	152222	100	1	1
152222	152222	100	1	1
152222	152222	100	1	1
>human_herpesvirus_2.fastaalign0_4_12_45_g4.c
193	232	100	3	3
943	1080	100	3	3
943	1080	100	3	3
943	1080	100	3	3
943	1080	33	1	3
7123	7150	67	2	3
8270	8296	33	1	3
8543	8572	100	3	3
11774	11813	100	3	3
17149	17172	100	3	3
42195	42224	100	3	3
52723	52773	100	3	3
58874	58892	100	3	3
68847	68884	100	3	3
87481	87530	100	3	3
87831	87863	100	3	3
91429	91468	100	3	3
93545	93562	33	1	3
98498	98551	100	3	3
106088	106199	100	3	3
106088	106199	100	3	3
106088	106199	100	3	3
118023	118047	33	1	3
118289	118346	100	3	3
119613	119652	100	3	3
120561	120578	33	1	3
120644	120678	100	3	3
121595	121619	100	3	3
121823	121855	100	3	3
123720	123845	100	3	3
123720	123845	67	2	3
123720	123845	67	2	3
127169	127199	100	3	3
127536	127609	100	3	3
127536	127609	100	3	3
127742	127984	100	3	3
127742	127984	100	3	3
127742	127984	100	3	3
127742	127984	100	3	3
128096	128123	100	3	3
139203	139251	33	1	3
139272	139308	100	3	3
139645	139687	100	3	3
143041	143076	100	3	3
144404	144444	100	3	3
148095	148443	100	3	3
148095	148443	100	3	3
148095	148443	100	3	3
148095	148443	100	3	3
148095	148443	67	2	3
148095	148443	67	2	3
148095	148443	67	2	3
148095	148443	67	2	3
148095	148443	67	2	3
154614	154653	100	3	3
>human_herpesvirus_6a.fastaalign0_4_12_45_g4.c
3363	3402	80	4	5
8158	8176	20	1	5
154597	154636	80	4	5
>human_herpesvirus_6b.fastaalign0_4_12_45_g4.c
3680	3714	100	3	3
8848	8872	100	3	3
157001	157035	100	3	3
>human_herpesvirus_7.fastaalign0_4_12_45_g4.c
115907	115929	100	3	3
>human_herpesvirus_8.fastaalign0_4_12_45_g4.c
24233	24827	100	6	6
24233	24827	100	6	6
24233	24827	83	5	6
24233	24827	83	5	6
24233	24827	83	5	6
24233	24827	83	5	6
24233	24827	83	5	6
24233	24827	83	5	6
24233	24827	83	5	6
24233	24827	83	5	6
24233	24827	83	5	6
24233	24827	50	3	6
24233	24827	50	3	6
24233	24827	50	3	6
24233	24827	33	2	6
91001	91025	100	6	6
111639	111678	100	6	6
122226	122243	17	1	6
137327	137381	100	6	6
137327	137381	17	1	6
137549	137574	83	5	6
>human_papillomavirus_16.fastaalign0_4_12_45_g4.c
>human_papillomavirus_18.fastaalign0_4_12_45_g4.c
>human_papillomavirus_1.fastaalign0_4_12_45_g4.c
>human_papillomavirus_2.fastaalign0_4_12_45_g4.c
>jc_polyomavirus.fastaalign0_4_12_45_g4.c
>ki_polyomavirus.fastaalign0_4_12_45_g4.c
>merkel_cell_polyomavirus.fastaalign0_4_12_45_g4.c
>molluscum_contagiosum_virus.fastaalign0_4_12_45_g4.c
>monkeypox_virus.fastaalign0_4_12_45_g4.c
>orf_virus.fastaalign0_4_12_45_g4.c
>vaccinia_virus.fastaalign0_4_12_45_g4.c
>varicella_zoster_virus.fastaalign0_4_12_45_g4.c
105362	105405	100	54	54
119839	119881	100	54	54
124826	124851	100	54	54
>variola_virus.fastaalign0_4_12_45_g4.c
>wu_polyomavirus.fastaalign0_4_12_45_g4.c
>yaba_like_disease_virus.fastaalign0_4_12_45_g4.c
>yaba_monkey_tumor_virus.fastaalign0_4_12_45_g4.c
