#Start	End	%conserved	N seq with G4	Total sequences

>bk_polyomavirus.fastaalign0_4_12_45_g4.g
>cercopithecine_herpesvirus_type_16.fastaalign0_4_12_45_g4.g
752	873	100	1	1
752	873	100	1	1
752	873	100	1	1
752	873	100	1	1
971	1059	100	1	1
971	1059	100	1	1
1221	1266	100	1	1
1221	1266	100	1	1
1435	1482	100	1	1
2381	2619	100	1	1
2381	2619	100	1	1
2381	2619	100	1	1
2381	2619	100	1	1
2381	2619	100	1	1
2381	2619	100	1	1
3487	3522	100	1	1
5428	5475	100	1	1
5759	5810	100	1	1
5825	5896	100	1	1
6164	6200	100	1	1
6314	6393	100	1	1
6314	6393	100	1	1
6455	6502	100	1	1
6856	6889	100	1	1
6919	6962	100	1	1
7027	7063	100	1	1
7116	7146	100	1	1
7363	7403	100	1	1
7575	7631	100	1	1
7575	7631	100	1	1
7810	7849	100	1	1
7879	7905	100	1	1
9950	10308	100	1	1
9950	10308	100	1	1
9950	10308	100	1	1
9950	10308	100	1	1
9950	10308	100	1	1
9950	10308	100	1	1
9950	10308	100	1	1
9950	10308	100	1	1
9950	10308	100	1	1
9950	10308	100	1	1
9950	10308	100	1	1
19083	19101	100	1	1
25476	25516	100	1	1
25530	25570	100	1	1
42089	42122	100	1	1
42287	42386	100	1	1
42287	42386	100	1	1
46364	46440	100	1	1
55978	56021	100	1	1
56083	56121	100	1	1
57096	57122	100	1	1
58669	58701	100	1	1
63305	63339	100	1	1
73074	73117	100	1	1
73160	73216	100	1	1
73372	73404	100	1	1
73536	73558	100	1	1
78759	78782	100	1	1
79734	79766	100	1	1
79791	79822	100	1	1
80205	80240	100	1	1
80349	80374	100	1	1
81492	81518	100	1	1
86910	86930	100	1	1
91869	91901	100	1	1
94410	94452	100	1	1
96253	96306	100	1	1
105868	105895	100	1	1
110952	110998	100	1	1
114988	115048	100	1	1
117251	117277	100	1	1
118366	118413	100	1	1
119666	119703	100	1	1
123101	123150	100	1	1
123442	123471	100	1	1
125409	125438	100	1	1
126830	126872	100	1	1
128715	128761	100	1	1
128806	128855	100	1	1
132848	132968	100	1	1
132848	132968	100	1	1
132848	132968	100	1	1
132848	132968	100	1	1
132848	132968	100	1	1
133901	134287	100	1	1
133901	134287	100	1	1
133901	134287	100	1	1
133901	134287	100	1	1
133901	134287	100	1	1
133901	134287	100	1	1
133901	134287	100	1	1
133901	134287	100	1	1
133901	134287	100	1	1
133901	134287	100	1	1
135656	135698	100	1	1
138529	138550	100	1	1
144226	144268	100	1	1
148593	148626	100	1	1
150007	150041	100	1	1
154663	154726	100	1	1
154663	154726	100	1	1
154819	154861	100	1	1
154964	154998	100	1	1
155201	155247	100	1	1
155263	155283	100	1	1
155411	155453	100	1	1
155528	155564	100	1	1
156135	156169	100	1	1
156187	156210	100	1	1
>cercopithecine_herpesvirus_type_1.fastaalign0_4_12_45_g4.g
824	1017	100	1	1
824	1017	100	1	1
824	1017	100	1	1
824	1017	100	1	1
824	1017	100	1	1
2244	2311	100	1	1
2244	2311	100	1	1
3105	3136	100	1	1
5087	5136	100	1	1
5603	5627	100	1	1
5671	5702	100	1	1
5958	6032	100	1	1
6088	6123	100	1	1
6142	6189	100	1	1
6537	6560	100	1	1
6615	6684	100	1	1
6615	6684	100	1	1
6939	6964	100	1	1
6981	7004	100	1	1
7538	7586	100	1	1
8392	8421	100	1	1
8855	8887	100	1	1
27822	27855	100	1	1
43034	43135	100	1	1
43034	43135	100	1	1
43034	43135	100	1	1
54767	54809	100	1	1
70939	70995	100	1	1
71562	71763	100	1	1
71562	71763	100	1	1
71562	71763	100	1	1
71562	71763	100	1	1
71562	71763	100	1	1
72101	72147	100	1	1
72554	72599	100	1	1
78789	78841	100	1	1
78867	78919	100	1	1
79026	79129	100	1	1
79026	79129	100	1	1
79026	79129	100	1	1
79496	79528	100	1	1
80671	80708	100	1	1
86064	86111	100	1	1
116333	116406	100	1	1
116333	116406	100	1	1
116333	116406	100	1	1
116450	116478	100	1	1
121375	121415	100	1	1
122004	122024	100	1	1
122347	122409	100	1	1
122473	122502	100	1	1
122668	122699	100	1	1
131771	131793	100	1	1
135252	135281	100	1	1
138116	138156	100	1	1
139777	139805	100	1	1
140920	140958	100	1	1
144024	144065	100	1	1
146778	146813	100	1	1
148618	149021	100	1	1
148618	149021	100	1	1
148618	149021	100	1	1
148618	149021	100	1	1
148618	149021	100	1	1
148618	149021	100	1	1
148618	149021	100	1	1
148618	149021	100	1	1
148618	149021	100	1	1
148618	149021	100	1	1
148618	149021	100	1	1
149790	149847	100	1	1
149790	149847	100	1	1
149959	150580	100	1	1
149959	150580	100	1	1
149959	150580	100	1	1
149959	150580	100	1	1
149959	150580	100	1	1
149959	150580	100	1	1
149959	150580	100	1	1
149959	150580	100	1	1
149959	150580	100	1	1
149959	150580	100	1	1
149959	150580	100	1	1
149959	150580	100	1	1
154922	154952	100	1	1
155108	155126	100	1	1
155441	155472	100	1	1
155712	155733	100	1	1
155872	155939	100	1	1
156040	156059	100	1	1
156171	156197	100	1	1
156252	156291	100	1	1
156333	156390	100	1	1
156404	156450	100	1	1
156478	156560	100	1	1
156478	156560	100	1	1
156478	156560	100	1	1
>cercopithecine_herpesvirus_type_2.fastaalign0_4_12_45_g4.g
48	89	100	2	2
125	148	100	2	2
2228	2268	100	2	2
3120	3143	100	2	2
3362	3385	100	2	2
4939	4986	100	2	2
5279	5317	100	2	2
5613	5667	100	2	2
5719	5790	100	2	2
5885	5936	100	2	2
5953	6074	100	2	2
5953	6074	100	2	2
5953	6074	100	2	2
6095	6142	100	2	2
6228	6269	100	2	2
6478	6501	100	2	2
6541	6572	100	2	2
6898	6939	100	2	2
7034	7072	100	2	2
7235	7276	100	2	2
7373	7464	100	2	2
7373	7464	100	2	2
8139	8168	100	2	2
8525	8553	100	2	2
9106	9408	100	2	2
9106	9408	100	2	2
9106	9408	100	2	2
9106	9408	100	2	2
9106	9408	100	2	2
9106	9408	100	2	2
9106	9408	100	2	2
9106	9408	100	2	2
9106	9408	100	2	2
9106	9408	100	2	2
11854	11891	100	2	2
11997	12058	100	2	2
18111	18140	100	2	2
24628	24648	100	2	2
24707	24741	100	2	2
26392	26426	100	2	2
29899	29926	100	2	2
35625	35676	100	2	2
44940	45007	100	2	2
54559	54584	100	2	2
57194	57224	100	2	2
68016	68060	100	2	2
70203	70235	100	2	2
70622	70681	100	2	2
70901	70968	100	2	2
71021	71051	100	2	2
71207	71319	100	2	2
71207	71319	100	2	2
71207	71319	100	2	2
71475	71507	100	2	2
71628	71667	100	2	2
76610	76640	100	2	2
77852	77904	100	2	2
77931	77965	100	2	2
89807	89840	100	2	2
96371	96406	100	2	2
98554	98648	100	2	2
98554	98648	100	2	2
101444	101467	100	2	2
105727	105789	100	2	2
111283	111317	100	2	2
114579	114614	100	2	2
120334	120363	100	2	2
120875	120898	100	2	2
123315	123363	100	2	2
125270	125292	100	2	2
129094	129333	100	2	2
129094	129333	100	2	2
129094	129333	100	2	2
129094	129333	100	2	2
129094	129333	100	2	2
129094	129333	100	2	2
129842	129990	100	2	2
129842	129990	100	2	2
129842	129990	100	2	2
129842	129990	100	2	2
131383	131410	100	2	2
139667	139691	100	2	2
143270	143300	100	2	2
143315	143347	100	2	2
143506	143540	100	2	2
148929	149050	100	2	2
148929	149050	100	2	2
148929	149050	100	2	2
148929	149050	100	2	2
149121	149159	100	2	2
149271	149329	100	2	2
149426	149508	100	2	2
149426	149508	100	2	2
149945	150014	100	2	2
149945	150014	100	2	2
150139	150169	100	2	2
150280	150309	100	2	2
150327	150397	100	2	2
150327	150397	100	2	2
150527	150568	100	2	2
150604	150627	100	2	2
>cercopithecine_herpesvirus_type_5.fastaalign0_4_12_45_g4.g
579	619	100	3	3
225646	225686	100	3	3
>cercopithecine_herpesvirus_type_8.fastaalign0_4_12_45_g4.g
437	475	100	1	1
>cercopithecine_herpesvirus_type_9.fastaalign0_4_12_45_g4.g
109819	109942	100	2	2
109819	109942	100	2	2
109819	109942	100	2	2
109819	109942	100	2	2
>cowpox_virus.fastaalign0_4_12_45_g4.g
>epstein_barr_virus.fastaalign0_4_12_45_g4.g
11680	11680	7	2	27
11797	11797	7	2	27
37237	37282	81	22	27
40204	40227	7	2	27
48470	48524	78	21	27
53914	53948	56	15	27
58116	58224	63	17	27
58116	58224	48	13	27
61290	61336	89	24	27
73544	73576	81	22	27
78040	78069	7	2	27
78087	78175	41	11	27
78187	78190	7	2	27
78213	78358	81	22	27
78213	78358	30	8	27
87848	88016	59	16	27
87848	88016	15	4	27
95147	95166	7	2	27
95357	95358	7	2	27
95938	96625	89	24	27
95938	96625	78	21	27
95938	96625	74	20	27
95938	96625	22	6	27
95938	96625	15	4	27
95938	96625	11	3	27
95938	96625	7	2	27
95938	96625	7	2	27
95938	96625	7	2	27
95938	96625	7	2	27
95938	96625	7	2	27
169648	169648	7	2	27
169648	169648	7	2	27
169729	169771	22	6	27
169802	169823	7	2	27
169859	169906	85	23	27
170158	170713	70	19	27
170801	170832	19	5	27
170863	170884	7	2	27
170920	170967	70	19	27
171007	171007	7	2	27
171219	171251	59	16	26
171328	171370	27	7	26
171392	171422	15	4	26
171457	171505	72	18	25
171517	171517	8	2	25
171517	171517	12	3	25
171517	171517	12	3	25
171641	171641	8	2	25
171641	171641	8	2	25
171641	171641	8	2	25
171641	171641	8	2	25
171641	171641	12	3	24
171641	171641	12	3	24
171641	171641	8	2	24
171641	171641	8	2	24
171641	171641	8	2	24
171641	171641	12	3	24
171641	171641	12	3	24
171757	171796	57	13	23
>human_adenovirus_a.fastaalign0_4_12_45_g4.g
>human_adenovirus_b.fastaalign0_4_12_45_g4.g
>human_adenovirus_c.fastaalign0_4_12_45_g4.g
>human_adenovirus_d.fastaalign0_4_12_45_g4.g
>human_adenovirus_e.fastaalign0_4_12_45_g4.g
>human_adenovirus_f.fastaalign0_4_12_45_g4.g
>human_adenovirus_g.fastaalign0_4_12_45_g4.g
53	110	100	1	1
>human_cytomegalovirus.fastaalign0_4_12_45_g4.g
30	58	5	11	215
320	335	44	96	216
978	1296	63	136	216
978	1296	27	58	216
978	1296	11	23	216
235097	235125	5	11	212
235394	235400	45	95	212
>human_herpesvirus_1.fastaalign0_4_12_45_g4.g
82	322	100	11	11
82	322	91	10	11
82	322	73	8	11
82	322	73	8	11
82	322	64	7	11
2342	2389	82	9	11
4135	4159	45	5	11
5726	5875	100	11	11
5726	5875	82	9	11
5726	5875	9	1	11
5726	5875	9	1	11
6100	6135	100	11	11
6162	6192	100	11	11
6996	7017	9	1	11
8131	8168	100	11	11
8230	8247	9	1	11
8412	8463	100	11	11
8881	8949	100	11	11
8881	8949	18	2	11
9019	9214	100	11	11
9019	9214	64	7	11
9019	9214	55	6	11
9019	9214	55	6	11
9019	9214	55	6	11
20563	20597	100	12	12
26723	26741	100	12	12
26777	26812	100	12	12
34870	34888	25	3	12
36312	36337	100	12	12
37937	37987	100	12	12
39218	39258	100	12	12
42749	42766	8	1	12
71606	71814	100	12	12
71606	71814	100	12	12
71606	71814	100	12	12
71606	71814	92	11	12
71606	71814	92	11	12
71606	71814	75	9	12
71606	71814	75	9	12
71606	71814	75	9	12
71606	71814	8	1	12
72344	72381	67	8	12
72543	72592	100	12	12
72749	72777	100	12	12
113501	113539	100	12	12
118036	118086	67	8	12
118193	118212	8	1	12
119495	119520	8	1	12
119682	119718	8	1	12
119801	119858	100	12	12
119937	119971	67	8	12
121745	121786	42	5	12
123283	123329	100	12	12
125298	125387	83	10	12
125298	125387	8	1	12
125478	125510	17	2	12
126014	126048	67	8	12
126139	126168	17	2	12
128811	128847	100	12	12
132401	132569	100	12	12
132401	132569	92	11	12
132401	132569	25	3	12
132401	132569	17	2	12
132604	132615	8	1	12
134370	134399	42	5	12
135103	135143	83	10	12
135309	135356	8	1	12
143715	144139	83	10	12
143715	144139	83	10	12
143715	144139	8	1	12
144798	144873	33	4	12
145105	145149	8	1	12
146086	146115	9	1	11
146818	146878	9	1	11
146970	146999	9	1	11
151055	151443	91	10	11
151055	151443	82	9	11
151055	151443	64	7	11
151055	151443	64	7	11
151055	151443	64	7	11
151055	151443	64	7	11
151055	151443	64	7	11
151055	151443	64	7	11
151055	151443	64	7	11
151484	151692	91	10	11
151484	151692	91	10	11
151484	151692	91	10	11
151484	151692	91	10	11
151484	151692	9	1	11
151905	152145	91	10	11
151905	152145	82	9	11
151905	152145	64	7	11
151905	152145	64	7	11
151905	152145	55	6	11
152222	152222	100	1	1
152222	152222	100	1	1
152222	152222	100	1	1
152222	152222	100	1	1
152222	152222	100	1	1
152222	152222	100	1	1
152222	152222	100	1	1
152222	152222	100	1	1
152222	152222	100	1	1
152222	152222	100	1	1
152222	152222	100	1	1
152222	152222	100	1	1
152222	152222	100	1	1
152222	152222	100	1	1
152222	152222	100	1	1
152222	152222	100	1	1
>human_herpesvirus_2.fastaalign0_4_12_45_g4.g
122	152	67	2	3
3476	3601	100	3	3
3476	3601	67	2	3
3476	3601	67	2	3
5466	5498	100	3	3
5702	5725	100	3	3
6643	6677	100	3	3
6743	6760	33	1	3
7669	7708	100	3	3
8999	9032	100	3	3
9278	9332	100	3	3
26779	26802	100	3	3
26838	26884	100	3	3
36362	36382	67	2	3
65275	65310	100	3	3
72137	72299	100	3	3
72137	72299	100	3	3
72137	72299	100	3	3
72137	72299	100	3	3
72137	72299	100	3	3
78392	78423	100	3	3
96792	96823	100	3	3
100075	100110	100	3	3
100232	100278	100	3	3
103865	103913	100	3	3
118749	118792	100	3	3
119041	119062	33	1	3
120171	120198	67	2	3
126241	126378	100	3	3
126241	126378	100	3	3
126241	126378	100	3	3
126241	126378	33	1	3
127089	127128	100	3	3
133299	133710	100	3	3
133299	133710	100	3	3
133299	133710	100	3	3
133299	133710	100	3	3
133299	133710	67	2	3
133299	133710	67	2	3
133299	133710	67	2	3
133299	133710	67	2	3
133299	133710	67	2	3
153619	153646	100	3	3
153756	153987	100	3	3
153756	153987	100	3	3
153756	153987	100	3	3
153756	153987	100	3	3
154133	154206	100	3	3
154133	154206	100	3	3
154543	154573	100	3	3
>human_herpesvirus_6a.fastaalign0_4_12_45_g4.g
149252	149268	20	1	5
>human_herpesvirus_6b.fastaalign0_4_12_45_g4.g
5607	5619	33	1	3
158928	158940	33	1	3
>human_herpesvirus_7.fastaalign0_4_12_45_g4.g
>human_herpesvirus_8.fastaalign0_4_12_45_g4.g
23900	24014	100	6	6
25766	25785	50	3	6
29933	30069	100	6	6
29933	30069	50	3	6
93209	93237	100	6	6
118815	118919	100	6	6
125898	125991	83	5	6
137457	137480	100	6	6
>human_papillomavirus_16.fastaalign0_4_12_45_g4.g
>human_papillomavirus_18.fastaalign0_4_12_45_g4.g
>human_papillomavirus_1.fastaalign0_4_12_45_g4.g
>human_papillomavirus_2.fastaalign0_4_12_45_g4.g
>jc_polyomavirus.fastaalign0_4_12_45_g4.g
>ki_polyomavirus.fastaalign0_4_12_45_g4.g
>merkel_cell_polyomavirus.fastaalign0_4_12_45_g4.g
>molluscum_contagiosum_virus.fastaalign0_4_12_45_g4.g
>monkeypox_virus.fastaalign0_4_12_45_g4.g
>orf_virus.fastaalign0_4_12_45_g4.g
60243	60294	40	4	10
>vaccinia_virus.fastaalign0_4_12_45_g4.g
>varicella_zoster_virus.fastaalign0_4_12_45_g4.g
105046	105071	100	54	54
110016	110058	100	54	54
124492	124535	100	54	54
>variola_virus.fastaalign0_4_12_45_g4.g
>wu_polyomavirus.fastaalign0_4_12_45_g4.g
>yaba_like_disease_virus.fastaalign0_4_12_45_g4.g
>yaba_monkey_tumor_virus.fastaalign0_4_12_45_g4.g
