Start	End	%conserved	N seq with G4	Total sequences

>hepatitis_b_virus.fastaalign0_2_7_30_G4.C
3	20	44	2866	6551
366	376	77	5172	6708
386	412	96	6447	6708
524	589	17	1132	6708
701	724	23	1546	6708
1269	1292	62	4184	6708
1621	1635	22	1465	6710
1650	1685	96	6444	6710
1650	1685	6	427	6710
1714	1726	7	459	6710
1795	1877	92	6144	6710
2941	2955	5	341	6705
3374	3425	92	6144	6705
4255	4272	22	1492	6705
4387	4414	9	613	6705
4453	4461	13	882	6681
4540	4590	99	6631	6657
4540	4590	18	1183	6657
4606	4685	99	6535	6618
