Start	End	%conserved	N seq with G4	Total sequences

>hepatitis_b_virus.fastaalign0_2_7_30_G4.G
853	873	97	6506	6708
1342	1373	100	6683	6708
1629	1643	40	2716	6710
2118	2223	99	6621	6710
2118	2223	19	1297	6710
2760	2790	99	6628	6705
3135	3156	11	766	6705
4088	4099	9	624	6705
4179	4196	6	371	6705
4235	4242	5	308	6705
4384	4448	99	6642	6685
4384	4448	41	2732	6685
4464	4503	91	6067	6681
