#Start	End	%conserved	N seq with G4	Total sequences

>hepatitis_b_virus.fastaalign0_2_7_30_g4.c
3	17	44	2866	6551
318	328	77	5172	6708
338	363	96	6447	6708
467	502	17	1132	6708
597	619	23	1546	6708
1134	1156	62	4184	6708
1458	1471	22	1465	6710
1485	1518	96	6444	6710
1485	1518	6	427	6710
1547	1559	7	459	6710
1615	1643	92	6144	6710
1998	2002	5	341	6705
2285	2318	92	6144	6705
2864	2878	22	1492	6705
2964	2983	9	613	6705
3017	3025	13	882	6681
3074	3112	99	6631	6657
3074	3112	18	1183	6657
3127	3146	99	6535	6618
