#Start	End	%conserved	N seq with G4	Total sequences

>hepatitis_b_virus.fastaalign0_2_7_30_g4.g
741	760	97	6506	6708
1204	1230	100	6683	6708
1466	1479	40	2716	6710
1727	1764	99	6621	6710
1727	1764	19	1297	6710
1886	1904	99	6628	6705
2112	2129	11	766	6705
2761	2771	9	624	6705
2845	2845	6	371	6705
2845	2852	5	308	6705
2961	3012	99	6642	6685
2961	3012	41	2732	6685
3028	3045	91	6067	6681
