Start	End	%conserved	N seq with G4	Total sequences

>Adeno_associated_virus.fastaalign0_2_7_30_G4.C
59	92	67	6	9
588	602	100	10	10
694	708	30	3	10
812	824	10	1	10
899	936	100	10	10
899	936	30	3	10
1016	1038	30	3	10
1169	1211	60	6	10
1270	1313	90	9	10
1270	1313	30	3	10
1321	1344	70	7	10
1364	1382	50	5	10
1443	1463	20	2	10
1477	1496	80	8	10
1660	1685	60	6	10
1751	1770	30	3	10
1922	1931	10	1	10
1953	1970	50	5	10
2406	2440	90	9	10
2768	2815	80	8	10
2884	2898	60	6	10
2909	2923	60	6	10
3060	3091	90	9	10
3336	3371	10	1	10
3420	3448	90	9	10
3711	3760	20	2	10
3711	3760	20	2	10
3806	3824	30	3	10
3940	3965	20	2	10
4096	4115	50	5	10
4235	4268	20	2	10
4283	4293	20	2	10
4319	4335	50	5	10
4348	4383	100	10	10
4482	4503	30	3	10
4564	4600	80	8	10
4564	4600	30	3	10
4847	4880	78	7	9
>Human_bocavirus_2.fastaalign0_2_7_30_G4.C
1065	1086	87	13	15
2333	2355	87	13	15
2518	2546	13	2	15
>Human_parvovirus_B19.fastaalign0_2_7_30_G4.C
13	27	100	12	12
227	263	100	13	13
324	341	100	13	13
1141	1171	92	12	13
2097	2125	100	13	13
2200	2218	92	12	13
2249	2263	100	13	13
2781	2802	92	12	13
2894	2916	100	13	13
3814	3832	8	1	13
4011	4024	100	13	13
4279	4303	15	2	13
4658	4669	23	3	13
4979	5031	100	13	13
4979	5031	8	1	13
4979	5031	8	1	13
5040	5059	100	13	13
5249	5263	100	13	13
5463	5499	100	12	12
5560	5577	100	12	12
>Torque_Teno_Virus_1.fastaalign0_2_7_30_G4.C
18	58	54	7	13
501	588	100	14	14
501	588	86	12	14
501	588	50	7	14
660	681	7	1	14
683	714	21	3	14
1138	1147	7	1	14
1224	1243	7	1	14
1714	1733	29	4	14
1874	1900	7	1	14
2178	2194	7	1	14
2313	2329	14	2	14
2348	2386	14	2	14
2469	2513	29	4	14
2691	2701	7	1	14
2748	2765	14	2	14
2889	2914	64	9	14
3000	3029	100	14	14
3089	3138	100	14	14
3089	3138	29	4	14
3250	3260	14	2	14
3307	3334	43	6	14
3452	3471	7	1	14
3538	3565	7	1	14
3945	3961	100	10	10
3983	3994	100	10	10
4003	4021	100	10	10
>Torque_Teno_Virus_3.fastaalign0_2_7_30_G4.C
319	356	12	3	24
375	393	8	2	24
422	436	8	2	24
511	644	100	24	24
511	644	83	20	24
511	644	12	3	24
700	753	21	5	24
770	797	17	4	24
995	1013	12	3	24
1181	1204	75	18	24
1306	1321	12	3	24
1375	1377	8	2	24
1408	1421	29	7	24
1534	1550	54	13	24
2046	2073	8	2	24
2126	2166	17	4	24
2410	2428	79	19	24
2597	2610	58	14	24
2725	2741	58	14	24
2774	2793	62	15	24
2922	2949	62	15	24
3093	3118	12	3	24
3141	3200	58	14	24
3233	3276	92	22	24
3233	3276	12	3	24
3321	3396	100	24	24
3321	3396	58	14	24
3554	3565	12	3	24
3614	3641	17	4	24
3828	3864	70	16	23
3946	3974	52	12	23
4212	4234	91	21	23
4248	4261	100	23	22
4268	4300	100	22	3
>Torque_Teno_Virus_4.fastaalign0_2_7_30_G4.C
5	20	100	1	1
287	306	11	2	18
323	341	56	10	18
439	632	100	18	18
439	632	94	17	18
439	632	72	13	18
439	632	6	1	18
649	702	78	14	18
716	728	11	2	18
966	982	11	2	18
994	1021	17	3	18
1065	1079	6	1	18
1084	1108	61	11	18
1155	1168	11	2	18
1339	1361	6	1	18
1890	1914	6	1	18
1968	1989	61	11	18
2099	2121	6	1	18
2142	2160	6	1	18
2238	2252	6	1	18
2332	2355	6	1	18
2414	2459	94	17	18
2510	2529	39	7	18
2538	2574	83	15	18
2538	2574	6	1	18
2623	2650	6	1	18
2700	2717	11	2	18
2766	2790	61	11	18
2919	2956	61	11	18
2991	3035	72	13	18
2991	3035	6	1	18
3040	3072	100	18	18
3114	3220	100	18	18
3114	3220	83	15	18
3114	3220	61	11	18
3344	3354	67	12	18
3366	3388	6	1	18
3400	3428	100	18	18
3548	3567	6	1	18
3597	3618	67	12	18
3902	3912	88	15	17
3925	3980	100	17	17
3925	3980	6	1	17
3925	3980	6	1	17
3993	4008	100	17	17
>Torque_Teno_Virus_5.fastaalign0_2_7_30_G4.C
17	42	10	2	21
327	350	29	6	21
364	383	29	6	21
489	521	62	13	21
537	648	100	21	21
537	648	100	21	21
537	648	67	14	21
656	673	43	9	21
993	1004	14	3	21
1238	1252	38	8	21
1335	1353	24	5	21
1888	1904	14	3	21
1921	1937	29	6	21
1950	1962	14	3	21
2279	2301	29	6	21
2455	2465	29	6	21
2482	2500	33	7	21
2509	2529	33	7	21
2551	2585	38	8	21
2842	2865	29	6	21
3029	3051	62	13	21
3119	3158	33	7	21
3290	3299	95	20	21
3345	3372	95	20	21
3701	3784	5	1	21
3832	3852	5	1	21
3930	3956	67	14	21
3969	3982	100	21	21
3991	4009	100	21	20
>Torque_Teno_Virus_SLE.fastaalign0_2_7_30_G4.C
16	39	10	2	20
485	523	100	30	30
485	523	73	22	30
536	558	100	30	30
1382	1398	57	17	30
2330	2367	100	30	30
2606	2625	83	25	30
2678	2697	77	23	30
2714	2733	13	4	30
2740	2757	7	2	30
2771	2793	23	7	30
2822	2839	63	19	30
2920	2957	100	30	30
2920	2957	20	6	30
3077	3087	77	23	30
3139	3161	97	29	30
3362	3384	10	3	30
3551	3567	23	7	30
3711	3728	100	30	30
3745	3756	100	30	30
3767	3788	100	30	27
