Start	End	%conserved	N seq with G4	Total sequences

>Adeno_associated_virus.fastaalign0_2_7_30_G4.G
34	55	44	4	9
69	86	22	2	9
170	203	30	3	10
520	540	100	10	10
716	732	40	4	10
851	885	100	10	10
851	885	10	1	10
1108	1145	100	10	10
1108	1145	50	5	10
1165	1182	100	10	10
1277	1297	30	3	10
1432	1456	60	6	10
1559	1580	100	10	10
1613	1644	100	10	10
1852	1881	20	2	10
2000	2030	80	8	10
2240	2268	20	2	10
2451	2470	50	5	10
2518	2545	10	1	10
2723	2739	50	5	10
2809	2826	20	2	10
2932	2961	60	6	10
2977	3003	20	2	10
3476	3498	20	2	10
3506	3526	10	1	10
3716	3737	10	1	10
3923	3982	30	3	10
4109	4134	10	1	10
4203	4224	40	4	10
4822	4843	56	5	9
4857	4874	22	2	9
>Human_bocavirus_2.fastaalign0_2_7_30_G4.G
783	811	100	15	15
1083	1108	100	15	15
1285	1300	13	2	15
2243	2270	100	15	15
2555	2571	13	2	15
2738	2758	93	14	15
3289	3310	100	15	15
3492	3569	100	15	15
3492	3569	100	15	15
3492	3569	87	13	15
3492	3569	20	3	15
3578	3595	100	15	15
4461	4483	100	15	15
4958	4981	87	13	15
>Human_parvovirus_B19.fastaalign0_2_7_30_G4.G
28	45	100	12	12
106	142	100	12	12
342	356	100	13	13
467	494	92	12	13
794	810	8	1	13
871	889	92	12	13
1188	1226	100	13	13
1188	1226	8	1	13
1238	1258	8	1	13
1723	1740	100	13	13
2391	2406	92	12	13
2444	2457	100	13	13
2482	2503	100	13	13
3342	3358	100	13	13
3513	3528	85	11	13
3714	3729	62	8	13
3797	3810	8	1	13
4640	4651	100	13	13
4802	4817	15	2	13
5264	5281	100	13	13
5342	5378	100	13	13
5578	5592	100	12	12
>Torque_Teno_Virus_1.fastaalign0_2_7_30_G4.G
147	167	21	3	14
184	199	36	5	14
214	262	100	14	14
214	262	86	12	14
507	530	21	3	14
605	689	100	14	14
605	689	93	13	14
605	689	21	3	14
739	802	100	14	14
739	802	71	10	14
739	802	14	2	14
952	978	100	14	14
1993	2022	14	2	14
2426	2438	100	14	14
2768	2785	14	2	14
2951	2959	64	9	14
3037	3069	21	3	14
3353	3382	100	14	14
3394	3428	21	3	14
3489	3505	7	1	14
3533	3556	14	2	14
3752	3768	7	1	14
3902	3911	100	10	10
3929	3949	100	10	10
3970	3980	10	1	10
>Torque_Teno_Virus_3.fastaalign0_2_7_30_G4.G
171	186	38	8	21
209	258	100	24	21
209	258	100	21	21
502	520	67	16	24
532	549	25	6	24
573	574	8	2	24
579	621	8	2	24
638	718	96	23	24
638	718	75	18	24
638	718	8	2	24
819	903	96	23	24
819	903	42	10	24
1014	1028	8	2	24
1084	1106	21	5	24
1201	1217	67	16	24
2192	2206	17	4	24
2353	2365	50	12	24
2483	2519	75	18	24
2529	2546	17	4	24
2665	2679	17	4	24
2768	2788	17	4	24
2824	2836	8	2	24
3251	3288	50	12	24
3660	3689	96	23	24
4021	4034	22	5	23
4158	4178	17	4	23
4203	4212	9	2	23
4235	4247	9	2	23
4457	4476	100	3	3
4495	4516	100	3	2
>Torque_Teno_Virus_4.fastaalign0_2_7_30_G4.G
195	210	11	2	18
233	273	100	18	18
233	273	72	13	18
352	370	6	1	18
512	555	72	13	18
563	684	89	16	18
563	684	50	9	18
747	811	28	5	18
917	935	6	1	18
2490	2507	67	12	18
2645	2661	6	1	18
3130	3157	67	12	18
3447	3478	94	17	18
3447	3478	6	1	18
3499	3521	56	10	18
3589	3613	17	3	18
3718	3728	67	12	18
3836	3866	100	18	18
3935	3942	6	1	17
>Torque_Teno_Virus_5.fastaalign0_2_7_30_G4.G
133	154	52	11	21
168	189	95	20	21
208	248	100	21	21
208	248	71	15	21
487	533	5	1	21
487	533	5	1	21
676	741	100	21	21
676	741	62	13	21
676	741	29	6	21
801	827	100	21	21
858	883	29	6	21
965	979	43	9	21
1021	1039	100	21	21
2586	2613	33	7	21
2794	2810	5	1	21
2992	3010	5	1	21
3053	3066	5	1	21
3391	3420	100	21	21
3441	3463	38	8	21
3550	3578	24	5	21
3632	3662	67	14	21
3885	3900	90	19	21
>Torque_Teno_Virus_SLE.fastaalign0_2_7_30_G4.G
169	184	92	22	24
207	247	100	30	24
207	247	100	24	24
326	353	97	29	30
586	603	100	30	30
615	667	100	30	30
615	667	43	13	30
711	731	100	30	30
922	940	100	30	30
1225	1243	100	30	30
2229	2248	20	6	30
2293	2305	100	30	30
2654	2670	80	24	30
3180	3209	100	30	30
3341	3369	20	6	30
3532	3544	60	18	30
3667	3677	93	28	30
3956	3971	100	6	6
3994	4011	100	6	6
