#Start	End	%conserved	N seq with G4	Total sequences

>adeno_associated_virus.fastaalign0_2_7_30_g4.g
34	55	44	4	9
69	86	22	2	9
137	155	30	3	10
406	426	100	10	10
602	618	40	4	10
732	765	100	10	10
732	765	10	1	10
988	1025	100	10	10
988	1025	50	5	10
1045	1062	100	10	10
1157	1177	30	3	10
1312	1336	60	6	10
1439	1460	100	10	10
1493	1524	100	10	10
1732	1761	20	2	10
1880	1907	80	8	10
2111	2136	20	2	10
2319	2338	50	5	10
2386	2413	10	1	10
2590	2606	50	5	10
2673	2690	20	2	10
2796	2825	60	6	10
2841	2867	20	2	10
3328	3341	20	2	10
3349	3369	10	1	10
3556	3577	10	1	10
3750	3791	30	3	10
3915	3940	10	1	10
4009	4030	40	4	10
4588	4609	56	5	9
4623	4640	22	2	9
>human_bocavirus_2.fastaalign0_2_7_30_g4.g
754	782	100	15	15
1054	1079	100	15	15
1256	1271	13	2	15
2207	2234	100	15	15
2508	2524	13	2	15
2685	2705	93	14	15
3233	3254	100	15	15
3436	3510	100	15	15
3436	3510	100	15	15
3436	3510	87	13	15
3436	3510	20	3	15
3519	3536	100	15	15
4384	4406	100	15	15
4881	4904	87	13	15
>human_parvovirus_b19.fastaalign0_2_7_30_g4.g
28	45	100	12	12
106	142	100	12	12
339	353	100	13	13
464	491	92	12	13
790	806	8	1	13
867	885	92	12	13
1184	1222	100	13	13
1184	1222	8	1	13
1234	1254	8	1	13
1719	1736	100	13	13
2387	2402	92	12	13
2440	2453	100	13	13
2478	2499	100	13	13
3338	3354	100	13	13
3509	3524	85	11	13
3710	3725	62	8	13
3793	3806	8	1	13
4636	4647	100	13	13
4798	4813	15	2	13
5259	5276	100	13	13
5337	5373	100	13	13
5570	5584	100	12	12
>torque_teno_virus_1.fastaalign0_2_7_30_g4.g
134	154	21	3	14
171	186	36	5	14
201	249	100	14	14
201	249	86	12	14
493	516	21	3	14
591	666	100	14	14
591	666	93	13	14
591	666	21	3	14
716	773	100	14	14
716	773	71	10	14
716	773	14	2	14
923	949	100	14	14
1909	1938	14	2	14
2342	2354	100	14	14
2678	2695	14	2	14
2861	2869	64	9	14
2947	2979	21	3	14
3253	3282	100	14	14
3294	3328	21	3	14
3389	3403	7	1	14
3430	3451	14	2	14
3592	3606	7	1	14
3737	3746	100	10	10
3764	3784	100	10	10
3805	3813	10	1	10
>torque_teno_virus_3.fastaalign0_2_7_30_g4.g
167	182	38	8	21
205	254	100	24	21
205	254	100	21	21
488	506	67	16	24
515	532	25	6	24
550	551	8	2	24
556	580	8	2	24
592	666	96	23	24
592	666	75	18	24
592	666	8	2	24
734	783	96	23	24
734	783	42	10	24
888	902	8	2	24
958	976	21	5	24
1071	1087	67	16	24
1893	1907	17	4	24
2037	2049	50	12	24
2167	2203	75	18	24
2213	2229	17	4	24
2348	2362	17	4	24
2445	2465	17	4	24
2501	2513	8	2	24
2858	2895	50	12	24
3209	3238	96	23	24
3556	3567	22	5	23
3680	3693	17	4	23
3717	3722	9	2	23
3738	3749	9	2	23
3792	3792	100	3	3
3792	3792	100	3	2
>torque_teno_virus_4.fastaalign0_2_7_30_g4.g
175	190	11	2	18
213	253	100	18	18
213	253	72	13	18
332	350	6	1	18
466	489	72	13	18
497	585	89	16	18
497	585	50	9	18
648	700	28	5	18
803	821	6	1	18
2221	2238	67	12	18
2376	2392	6	1	18
2838	2865	67	12	18
3146	3173	94	17	18
3146	3173	6	1	18
3194	3216	56	10	18
3269	3286	17	3	18
3391	3401	67	12	18
3506	3534	100	18	18
3603	3610	6	1	17
>torque_teno_virus_5.fastaalign0_2_7_30_g4.g
127	147	52	11	21
161	182	95	20	21
201	241	100	21	21
201	241	71	15	21
470	512	5	1	21
470	512	5	1	21
597	656	100	21	21
597	656	62	13	21
597	656	29	6	21
716	742	100	21	21
773	798	29	6	21
880	894	43	9	21
936	954	100	21	21
2408	2435	33	7	21
2595	2605	5	1	21
2771	2789	5	1	21
2831	2844	5	1	21
3157	3184	100	21	21
3205	3227	38	8	21
3313	3341	24	5	21
3395	3420	67	14	21
3586	3601	90	19	21
>torque_teno_virus_sle.fastaalign0_2_7_30_g4.g
167	182	92	22	24
205	245	100	30	24
205	245	100	24	24
318	345	97	29	30
578	595	100	30	30
607	659	100	30	30
607	659	43	13	30
703	722	100	30	30
912	928	100	30	30
1213	1231	100	30	30
2214	2233	20	6	30
2278	2290	100	30	30
2639	2655	80	24	30
3160	3185	100	30	30
3317	3345	20	6	30
3508	3520	60	18	30
3643	3653	93	28	30
3756	3756	100	6	6
3756	3756	100	6	6
