Start	End	%conserved	N seq with G4	Total sequences

>hiv_1.fastaalign0_3_12_45_G4.C
27379	27487	37	2184	5933
>htlv_1.fastaalign0_3_12_45_G4.C
1104	1129	95	20	21
1149	1223	100	21	21
1243	1272	95	20	21
1958	1998	86	18	21
2206	2258	100	21	21
4963	4998	19	4	21
5168	5198	100	21	21
5405	5423	71	15	21
5759	5798	95	20	21
5967	5994	14	3	21
6081	6119	100	21	21
6131	6152	67	14	21
7568	7661	100	21	21
7752	7788	19	4	21
7831	7860	100	21	21
7948	8001	100	21	21
>htlv_2.fastaalign0_3_12_45_G4.C
136	161	70	7	10
1141	1278	80	8	10
1141	1278	30	3	10
1296	1338	60	6	10
1773	1810	100	10	10
1957	1974	100	10	10
2018	2050	100	10	10
2841	2869	100	10	10
4353	4388	100	10	10
5366	5387	90	9	10
5787	5815	20	2	10
5974	6009	10	1	10
6028	6072	70	7	10
6134	6155	100	10	10
7510	7535	100	10	10
8409	8435	70	7	10
>Human_spumaretrovirus.fastaalign0_3_12_45_G4.C
>simian_foamy_virus.fastaalign0_3_12_45_G4.C
>siv.fastaalign0_3_12_45_G4.C
23426	23488	9	17	195
>STLV1.fastaalign0_3_12_45_G4.C
561	584	25	1	4
849	874	25	1	4
897	930	25	1	4
1150	1195	100	4	4
1209	1238	25	1	4
1274	1354	50	2	4
1274	1354	25	1	4
2035	2088	75	3	4
2291	2343	50	2	4
3386	3415	25	1	4
5048	5069	25	1	4
5253	5284	75	3	4
5491	5509	75	3	4
5844	5883	75	3	4
6166	6237	100	4	4
7669	7694	100	4	4
7837	7889	25	1	4
7932	7961	75	3	4
8947	8970	25	1	4
