Start	End	%conserved	N seq with G4	Total sequences

>hiv_1.fastaalign0_3_12_45_G4.G
1343	1622	86	707	810
11159	11186	97	5731	5933
27958	28017	8	461	5933
33168	33873	80	3729	4645
>htlv_1.fastaalign0_3_12_45_G4.G
>htlv_2.fastaalign0_3_12_45_G4.G
>Human_spumaretrovirus.fastaalign0_3_12_45_G4.G
>simian_foamy_virus.fastaalign0_3_12_45_G4.G
12028	12071	33	4	12
>siv.fastaalign0_3_12_45_G4.G
775	873	90	43	48
2601	2782	15	29	187
10110	10137	13	26	195
12076	12161	7	13	195
24320	24326	6	11	195
24348	24479	14	27	195
27040	27273	90	167	185
27287	27291	5	7	153
28114	28163	100	1	1
>STLV1.fastaalign0_3_12_45_G4.G
