#virus	G	C	length
rotavirus_A_segment_10.fastaalign0	23	22	748
rotavirus_A_segment_11.fastaalign0	18	18	667
rotavirus_A_segment_6.fastaalign0	44	29	1356
rotavirus_A_segment_8.fastaalign0	33	19	1058
rotavirus_A_segment_7.fastaalign0	28	13	1075
Torque_Teno_Virus_3.fastaalign0	217	237	3792
Torque_Teno_Virus_4.fastaalign0	184	246	3676
Torque_Teno_Virus_5.fastaalign0	205	236	3701
rotavirus_A_segment_9.fastaalign0	34	27	1062
rotavirus_A_segment_4.fastaalign0	69	49	2359
dengue_virus_3.fastaalign0	669	421	10707
human_enterovirus_C.fastaalign0	358	346	7460
htlv_2.fastaalign0	388	962	8962
cercopithecine_herpesvirus_type_1.fastaalign0	15488	15149	156789
Torque_Teno_Virus_SLE.fastaalign0	216	241	3756
dengue_virus_4.fastaalign0	681	438	10653
cercopithecine_herpesvirus_type_8.fastaalign0	10219	9929	215678
cercopithecine_herpesvirus_type_16.fastaalign0	16084	15704	156487
human_adenovirus_G.fastaalign0	2078	2208	34250
Human_rhinovirus_D.fastaalign0	303	286	7114
Human_rhinovirus_C.fastaalign0	303	304	7086
lordsdale_virus.fastaalign0	421	428	7555
ebolavirus.fastaalign0	700	734	18959
human_papillomavirus_16.fastaalign0	282	240	7906
norovirus_gi.fastaalign0	453	400	7654
Adeno_associated_virus.fastaalign0	292	269	4679
west_nile_virus.fastaalign0	730	493	10962
yaba_like_disease_virus.fastaalign0	2804	2631	144575
Human_coronavirus_HCoV_229E.fastaalign0	984	615	27317
st_louis_encephalitis_virus.fastaalign0	734	459	10940
human_poliovirus_1.fastaalign0	370	353	7440
hepatitis_delta_virus.fastaalign0	130	147	1682
ki_polyomavirus.fastaalign0	183	206	5040
nipah_virus.fastaalign0	653	513	18246
human_herpesvirus_8.fastaalign0	8160	8844	137969
european_bat_lyssavirus.fastaalign0	578	512	11966
wu_polyomavirus.fastaalign0	201	216	5229
hepatitis_c_virus_genotype_4.fastaalign0	607	626	9355
hepatitis_c_virus_genotype_5.fastaalign0	643	664	9343
hepatitis_c_virus_genotype_2.fastaalign0	674	689	9711
hepatitis_c_virus_genotype_6.fastaalign0	597	625	9628
hepatitis_c_virus_genotype_3.fastaalign0	595	602	9456
lake_victoria_marburgvirus.fastaalign0	626	661	19111
semliki_forest_virus.fastaalign0	639	629	11442
australian_bat_lyssavirus.fastaalign0	540	497	11822
monkeypox_virus.fastaalign0	4828	4809	196858
Human_spumaretrovirus.fastaalign0	477	436	11954
mayaro_virus.fastaalign0	574	607	11411
human_parainfluenza_virus_1.fastaalign0	538	440	15600
powassan_virus.fastaalign0	886	481	10839
langat_virus.fastaalign0	921	473	10943
Influenza_C_virus_segment_7.fastaalign0	25	31	935
eastern_equine_encephalitis_virus.fastaalign0	510	579	11675
western_equine_encephalitis_virus.fastaalign0	539	521	11484
hepatitis_c_virus_genotype_1.fastaalign0	671	708	9646
bunyavirus_la_crosse_segment_l.fastaalign0	224	173	6980
bunyavirus_la_crosse_segment_m.fastaalign0	161	123	4527
bunyavirus_la_crosse_segment_s.fastaalign0	58	30	984
human_herpesvirus_6a.fastaalign0	5543	6240	159322
zika_virus.fastaalign0	773	471	10794
dugbe_virus_segment_s.fastaalign0	79	57	1716
dugbe_virus_segment_m.fastaalign0	200	150	4888
dugbe_virus_segment_l.fastaalign0	467	280	12255
human_cytomegalovirus.fastaalign0	13655	13174	230290
banna_virus_segment_12.fastaalign0	28	29	862
banna_virus_segment_11.fastaalign0	28	23	867
banna_virus_segment_10.fastaalign0	38	19	977
banna_virus_segment_9.fastaalign0	36	27	1101
banna_virus_segment_8.fastaalign0	34	36	1119
banna_virus_segment_7.fastaalign0	33	25	1136
banna_virus_segment_1.fastaalign0	137	71	3747
banna_virus_segment_2.fastaalign0	101	90	3048
banna_virus_segment_3.fastaalign0	108	47	2400
banna_virus_segment_4.fastaalign0	91	35	2038
banna_virus_segment_5.fastaalign0	60	26	1716
banna_virus_segment_6.fastaalign0	71	26	1671
lymphocytic_choriomeningitis_virus_segment_l.fastaalign0	296	182	6680
lymphocytic_choriomeningitis_virus_segment_s.fastaalign0	171	145	3376
lassa_virus_segment_s.fastaalign0	153	134	3402
lassa_virus_segment_l.fastaalign0	355	196	7279
cosavirus_a.fastaalign0	326	328	7632
salivirus_a.fastaalign0	369	729	7982
chikungunya_virus.fastaalign0	577	596	11826
Torque_Teno_Virus_1.fastaalign0	196	236	3852
human_sars_coronavirus.fastaalign0	1072	850	29751
cowpox_virus.fastaalign0	5476	5575	224499
rubella_virus.fastaalign0	624	1011	9762
junin_arenavirus_segment_l.fastaalign0	296	214	7114
junin_arenavirus_segment_s.fastaalign0	162	132	3411
machupo_virus_segment_s.fastaalign0	150	126	3439
machupo_virus_segment_l.fastaalign0	335	212	7196
Human_parvovirus_B19.fastaalign0	279	255	5596
yaba_monkey_tumor_virus.fastaalign0	2776	2712	134721
uukuniemi_virus_segment_l.fastaalign0	335	271	6423
uukuniemi_virus_segment_m.fastaalign0	164	151	3229
uukuniemi_virus_segment_s.fastaalign0	91	89	1720
hantaan_virus_segment_s.fastaalign0	97	56	1696
hantaan_virus_segment_m.fastaalign0	161	115	3616
hantaan_virus_segment_l.fastaalign0	242	164	6533
puumala_virus_segment_m.fastaalign0	156	99	3682
puumala_virus_segment_s.fastaalign0	72	55	1830
puumala_virus_segment_l.fastaalign0	242	133	6550
seoul_virus_segment_s.fastaalign0	93	54	1769
seoul_virus_segment_m.fastaalign0	158	126	3651
seoul_virus_segment_l.fastaalign0	259	151	6530
crimean_congo_hemorrhagic_fever_virus_segment_s.fastaalign0	75	75	1672
orf_virus.fastaalign0	8426	8517	139962
oropouche_virus_segment_m.fastaalign0	142	99	4385
oropouche_virus_segment_l.fastaalign0	205	140	6846
sapovirus_Mc10.fastaalign0	422	437	7458
human_herpesvirus_7.fastaalign0	3626	5426	153080
sapovirus_hu_dresden_pjg_sapo01_de.fastaalign0	431	394	7429
toscana_virus_segment_s.fastaalign0	100	78	1869
toscana_virus_segment_m.fastaalign0	205	159	4215
Influenza_C_virus_segment_1.fastaalign0	89	54	2325
Influenza_C_virus_segment_2.fastaalign0	83	51	2265
Influenza_C_virus_segment_3.fastaalign0	80	50	2130
Influenza_C_virus_segment_4.fastaalign0	85	66	1968
Influenza_C_virus_segment_5.fastaalign0	67	46	1807
toscana_virus_segment_l.fastaalign0	303	209	6404
Influenza_C_virus_segment_6.fastaalign0	46	33	1125
hendra_virus.fastaalign0	680	561	18234
pichinde_virus_segment_s.fastaalign0	130	155	3419
mokola_virus.fastaalign0	555	488	11940
pichinde_virus_segment_l.fastaalign0	278	205	6997
sapovirus_c12.fastaalign0	421	470	7476
cercopithecine_herpesvirus_type_2.fastaalign0	15371	14972	150715
rosavirus_2.fastaalign0	461	560	8931
vaccinia_virus.fastaalign0	4869	4869	194711
mers_coronavirus.fastaalign0	1084	973	30119
merkel_cell_polyomavirus.fastaalign0	267	202	5387
crimean_congo_hemorrhagic_fever_virus_segment_m.fastaalign0	220	212	5366
crimean_congo_hemorrhagic_fever_virus_segment_l.fastaalign0	437	336	12108
rotavirus_C_segment_11.fastaalign0	13	6	613
rotavirus_B_segment_1.fastaalign0	79	77	3538
rotavirus_B_segment_2.fastaalign0	68	69	2969
rotavirus_B_segment_3.fastaalign0	72	48	2512
rotavirus_B_segment_4.fastaalign0	53	40	2204
rotavirus_B_segment_5.fastaalign0	40	30	1307
rotavirus_B_segment_6.fastaalign0	46	35	1287
rotavirus_B_segment_7.fastaalign0	26	16	1004
rotavirus_B_segment_8.fastaalign0	28	16	932
rotavirus_B_segment_9.fastaalign0	19	18	820
rotavirus_B_segment_10.fastaalign0	16	7	739
rotavirus_B_segment_11.fastaalign0	11	13	649
rotavirus_C_segment_2.fastaalign0	58	50	2736
rotavirus_C_segment_9.fastaalign0	32	18	1037
rotavirus_C_segment_7.fastaalign0	32	17	1270
rotavirus_C_segment_6.fastaalign0	46	14	1350
rotavirus_C_segment_5.fastaalign0	39	31	1353
rotavirus_C_segment_8.fastaalign0	34	18	1063
rotavirus_C_segment_1.fastaalign0	64	47	3309
rotavirus_C_segment_3.fastaalign0	71	32	2283
rotavirus_C_segment_4.fastaalign0	65	25	2166
rotavirus_C_segment_10.fastaalign0	24	14	730
human_herpesvirus_2.fastaalign0	14379	14200	154675
human_herpesvirus_1.fastaalign0	14098	13626	152222
sapovirus_hu_nagoya_ngy_1_2012_jpn.fastaalign0	390	408	7521
epstein_barr_virus.fastaalign0	13614	13990	171823
Influenza_A_virus_segment_7.fastaalign0	59	36	1027
Influenza_A_virus_segment_4.fastaalign0	91	53	1778
Influenza_A_virus_segment_6.fastaalign0	86	47	1413
Influenza_A_virus_segment_5.fastaalign0	94	51	1565
Influenza_A_virus_segment_8.fastaalign0	43	30	890
Influenza_A_virus_segment_2.fastaalign0	103	90	2341
Influenza_A_virus_segment_3.fastaalign0	106	75	2233
Influenza_A_virus_segment_1.fastaalign0	123	74	2341
Influenza_B_virus_segment_2.fastaalign0	108	67	2313
Influenza_B_virus_segment_3.fastaalign0	116	58	2204
Influenza_B_virus_segment_4.fastaalign0	88	62	1882
Influenza_B_virus_segment_5.fastaalign0	83	67	1841
Influenza_B_virus_segment_6.fastaalign0	74	47	1557
Influenza_B_virus_segment_7.fastaalign0	49	25	1191
Influenza_B_virus_segment_8.fastaalign0	49	38	1096
Influenza_B_virus_segment_1.fastaalign0	117	66	2368
hepatitis_b_virus.fastaalign0	164	201	3182
Human_bocavirus_2.fastaalign0	201	186	5134
varicella_zoster_virus.fastaalign0	5952	6190	124884
human_papillomavirus_2.fastaalign0	438	383	7860
human_papillomavirus_1.fastaalign0	312	276	7815
human_papillomavirus_18.fastaalign0	337	296	7857
simian_foamy_virus.fastaalign0	548	509	13246
human_adenovirus_C.fastaalign0	2179	2270	35937
enterovirus_d.fastaalign0	326	317	7390
hepatitis_e_virus.fastaalign0	402	636	7176
htlv_1.fastaalign0	322	890	8507
japanese_encephalitis_virus.fastaalign0	746	503	10976
venezuelan_equine_encephalitis_virus.fastaalign0	580	604	11444
dengue_virus_1.fastaalign0	657	435	10735
encephalomyocarditis_virus.fastaalign0	401	516	7835
human_hepatitis_a_virus.fastaalign0	344	205	7478
measles_virus.fastaalign0	822	836	15894
onyong_nyong.fastaalign0	542	526	11835
bk_polyomavirus.fastaalign0	217	215	5153
rabies_virus.fastaalign0	570	522	11932
siv.fastaalign0	590	349	9623
vesicular_stomatitis_virus_Indiana.fastaalign0	501	417	11161
yellow_fever_virus.fastaalign0	775	482	10862
variola_virus.fastaalign0	4528	4528	185578
coxsackievirus_A.fastaalign0	375	371	7413
Human_rhinovirus_A.fastaalign0	262	275	7152
jc_polyomavirus.fastaalign0	215	213	5130
gb_virus_c_hepatitis_g_virus.fastaalign0	823	618	9392
molluscum_contagiosum_virus.fastaalign0	10597	10343	190289
barmah_forest_virus.fastaalign0	515	607	11488
hiv_1.fastaalign0	488	307	9181
louping_ill_virus.fastaalign0	919	462	10871
aichi_virus.fastaalign0	407	866	8251
bunyamwera_virus_segment_l.fastaalign0	183	151	6875
bunyamwera_virus_segment_m.fasta0	146	107	4458
bunyamwera_virus_segment_s.fastaalign0	46	30	961
human_astrovirus.fastaalign0	321	294	6813
STLV1.fastaalign0	360	935	9028
human_herpesvirus_6b.fastaalign0	5845	6286	162114
porcine_enteric_sapovirus.fastaalign0	449	443	7320
murray_valley_encephalitis_virus.fastaalign0	707	469	11014
mumps_virus.fastaalign0	599	655	15384
ross_river_virus.fastaalign0	634	620	11657
sindbis_virus.fastaalign0	549	662	11703
echovirus.fastaalign0	378	362	7424
human_respiratory_syncytial_virus_rsvb.fastaalign0	338	434	15280
human_respiratory_syncytial_virus_rsva.fastaalign0	356	430	15172
Human_coronavirus_HCoV_OC43.fastaalign0	1133	710	30714
oropouche_virus_segment_s.fastaalign0	51	31	947
rotavirus_A_segment_1.fastaalign0	82	60	3302
vesicular_stomatitis_virus_New_Jersey.fastaalign0	490	373	11118
rotavirus_A_segment_5.fastaalign0	34	25	1567
rotavirus_A_segment_2.fastaalign0	57	45	2698
rotavirus_A_segment_3.fastaalign0	64	42	2591
coxsackievirus_B.fastaalign0	388	367	7396
human_adenovirus_F.fastaalign0	1900	1995	34214
human_adenovirus_A.fastaalign0	1580	1604	34125
dengue_virus_2.fastaalign0	624	421	10723
Human_rhinovirus_B.fastaalign0	303	271	7212
human_parainfluenza_virus_3.fastaalign0	502	340	15462
cercopithecine_herpesvirus_type_9.fastaalign0	4400	4727	124784
human_adenovirus_E.fastaalign0	2378	2420	35994
human_parainfluenza_virus_2.fastaalign0	464	567	15646
Human_coronavirus_HCoV_NL63.fastaalign0	907	535	27553
Human_coronavirus_HCoV_HKU1.fastaalign0	877	527	29926
human_adenovirus_D.fastaalign0	2264	2237	35083
human_adenovirus_B.fastaalign0	1780	1731	34794
cercopithecine_herpesvirus_type_5.fastaalign0	11225	11245	226205
rift_valley_fever_virus_segment_s.fastaalign0	103	75	1690
rift_valley_fever_virus_segment_m.fastaalign0	200	140	3885
rift_valley_fever_virus_segment_l.fastaalign0	307	232	6404
human_parainfluenza_virus_4.fastaalign0	488	552	17052
